Note : Please rotate your phone for best view
Huawei Y7p
Advertisement
Huawei Y7p Full Specifications and Price in Bangladesh
Launch
| Announced | 2020, February 6 |
| Status | Available. Released 2020, February 20 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ART-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ART-L28 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | |
| EDGE |
Body
| Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
| Weight | 176 g (6.21 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
| Multitouch |
Platform
| OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Hisilicon Kirin 710F (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
Memory
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64 GB |
| RAM | 4 GB |
Camera
| Primary camera | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
| Secondary camera | 8 MP, f/2.0 |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | |
| FM radio | |
| USB | microUSB 2.0 |
| Infrared port |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java |
Battery
| Battery type | Non-removable Li-Po |
| Battery capacity | 4000 mAh |
More
| Made by | China |
| Color | Aurora Blue, Midnight Black |
| Other Features | Battery charging 10W |

